Easy EMI
Spread the cost of your new phone over monthly instalments. Every eligible product page shows its own EMI options.
1. Pick your phone
Products from ₹4,000 show “Easy EMI available” with the lowest monthly amount.
2. View EMI options
Choose a tenure to see the monthly EMI, interest, processing fee and the total you will pay.
3. Talk to us
Tell us you want EMI when you order, or message us on WhatsApp, and we will take you through the paperwork.
Example on a ₹30,000 phone
| Tenure | Monthly EMI | Interest rate | Processing fee | Total payable |
|---|---|---|---|---|
| 3 months | ₹10,251 | 15% per year | None | ₹30,753 |
| 6 months | ₹5,221 | 15% per year | None | ₹31,326 |
| 9 months | ₹3,545 | 15% per year | None | ₹31,906 |
| 12 months | ₹2,708 | 15% per year | None | ₹32,493 |
| 18 months | ₹1,872 | 15% per year | None | ₹33,688 |
| 24 months | ₹1,455 | 15% per year | None | ₹34,910 |
This is an indicative calculation on a reducing balance. EMI is provided by the bank or finance partner on your card. Approval, final interest and processing fee are decided by them, not by us.